Hints, O. et al., 1997
Author(s): | Hints, O., Kallaste, T., Kiipli, T. |
---|---|
Year: | 1997 |
Title: | Mineralogy and micropalaeontology of the Kinnekulle altered volcanic ash bed (Ordovician) at Pääsküla, North Estonia |
Journal: | Proceedings of the Estonian Academy of Sciences. Geology |
Volume: | 46 |
Number: | 3 |
Pages: | 107-118 |
Figures: | 5 |
Abstract | Investigation of subsurface tunnels in Paaskula Hillock revealed outcrops of the 27-cmthick Kinnekulle altered volcanic ash bed. Preliminary X-ray diffractometric study showed that the dominating minerals are potassium feldspar and illite-smectite. Palaeontological investigations revealed abundant scolecodonts in the bed, suggesting the infaunal mode of life for some Ordovician polychaete worms. In the studied area, the limestone block above the Kinnekulle bed could have been shifted along the bed due to the pressure of advancing continental ice sheet in the Quaternary. |
Keywords: | Baltica, Baltoscandia, bentonite, Estonia, Micropaleontology, mineralogy, Ordovician, Pääsküla, Paleontology, scolecodonts |
DOI: | https://doi.org/10.3176/geol.1997.3.01 |
Download: | |
SARV-WB: | edit record |