|
Hints, O. et al., 2006
Author(s): | Hints, O., Killing, M., Männik, P., Nestor, V. |
---|
Year: | 2006 |
---|
Title: | Frequency patterns of chitinozoans, scolecodonts, and conodonts in the upper Llandovery and lower Wenlock of the Paatsalu core, western Estonia |
---|
Journal: | Proceedings of the Estonian Academy of Sciences. Geology |
---|
Volume: | 55 |
---|
Number: | 2 |
---|
Pages: | 128-155 |
---|
Figures: | 6 |
---|
DOI: | https://doi.org/10.3176/GEOL.2006.2.04 |
---|
Remarks: | 3 fototahvlit |
---|
New genera described: | |
---|
New species described: | |
---|
|
|