|
Scolecodont literature
Number of publications per decade (abstracts and bare notes on the occurrence of scolecodonts are shown in green, all other papers, thesis etc in blue).
All publications (inc. abstracts and notes of occurrences) per decade and period
| Decade |
Ordovician |
Ordovician + Silurian |
Silurian |
Devonian |
Other |
Total |
| 1850s | 0 | 0 | 2 | 0 | 2 | 4 |
|---|
| 1860s | 0 | 0 | 0 | 0 | 3 | 3 |
|---|
| 1870s | 1 | 1 | 2 | 1 | 1 | 3 |
|---|
| 1880s | 0 | 0 | 2 | 1 | 3 | 6 |
|---|
| 1890s | 0 | 0 | 2 | 0 | 1 | 3 |
|---|
| 1900s | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1910s | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| 1920s | 2 | 0 | 2 | 1 | 2 | 7 |
|---|
| 1930s | 11 | 0 | 4 | 7 | 2 | 24 |
|---|
| 1940s | 3 | 0 | 2 | 3 | 6 | 14 |
|---|
| 1950s | 3 | 1 | 2 | 3 | 6 | 12 |
|---|
| 1960s | 10 | 2 | 10 | 5 | 23 | 46 |
|---|
| 1970s | 11 | 3 | 12 | 7 | 40 | 67 |
|---|
| 1980s | 8 | 2 | 14 | 4 | 31 | 55 |
|---|
| 1990s | 23 | 4 | 20 | 3 | 23 | 64 |
|---|
| 2000s | 37 | 3 | 28 | 3 | 21 | 86 |
|---|
Publications except bare notes on occurrences per decade and period
| Decade |
Ordovician |
Ordovician + Silurian |
Silurian |
Devonian |
Other |
Total |
| 1850s | 0 | 0 | 2 | 0 | 1 | 3 |
|---|
| 1860s | 0 | 0 | 0 | 0 | 3 | 3 |
|---|
| 1870s | 1 | 1 | 2 | 1 | 1 | 3 |
|---|
| 1880s | 0 | 0 | 2 | 1 | 1 | 4 |
|---|
| 1890s | 0 | 0 | 2 | 0 | 1 | 3 |
|---|
| 1900s | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1910s | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| 1920s | 2 | 0 | 0 | 1 | 1 | 4 |
|---|
| 1930s | 5 | 0 | 4 | 6 | 2 | 17 |
|---|
| 1940s | 3 | 0 | 2 | 3 | 3 | 11 |
|---|
| 1950s | 2 | 1 | 1 | 3 | 2 | 6 |
|---|
| 1960s | 8 | 2 | 7 | 5 | 16 | 34 |
|---|
| 1970s | 8 | 3 | 5 | 6 | 30 | 46 |
|---|
| 1980s | 6 | 2 | 11 | 4 | 29 | 48 |
|---|
| 1990s | 16 | 3 | 12 | 1 | 18 | 44 |
|---|
| 2000s | 31 | 3 | 23 | 3 | 18 | 72 |
|---|
Publications except abstracts and occurrence notes per decade and period
| Decade |
Ordovician |
Ordovician + Silurian |
Silurian |
Devonian |
Other |
Total |
| 1850s | 0 | 0 | 2 | 0 | 1 | 3 |
|---|
| 1860s | 0 | 0 | 0 | 0 | 3 | 3 |
|---|
| 1870s | 1 | 1 | 2 | 1 | 1 | 3 |
|---|
| 1880s | 0 | 0 | 2 | 1 | 1 | 4 |
|---|
| 1890s | 0 | 0 | 2 | 0 | 1 | 3 |
|---|
| 1900s | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1910s | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| 1920s | 2 | 0 | 0 | 1 | 1 | 4 |
|---|
| 1930s | 5 | 0 | 1 | 6 | 0 | 12 |
|---|
| 1940s | 3 | 0 | 2 | 3 | 3 | 11 |
|---|
| 1950s | 2 | 1 | 1 | 3 | 5 | 9 |
|---|
| 1960s | 7 | 2 | 7 | 5 | 16 | 33 |
|---|
| 1970s | 8 | 3 | 4 | 6 | 31 | 46 |
|---|
| 1980s | 3 | 0 | 5 | 4 | 26 | 38 |
|---|
| 1990s | 14 | 2 | 7 | 0 | 13 | 32 |
|---|
| 2000s | 16 | 2 | 11 | 0 | 13 | 38 |
|---|
Ordovician-Silurian publications (w/o abstracts and occurrence notes) per decade and continent
| Decade |
Baltica |
Laurentia |
Gondwana & Peri-Gondwana |
Other |
Total |
| 1850s | 2 | 0 | 0 | 0 | 2 |
|---|
| 1860s | 0 | 0 | 0 | 0 | 0 |
|---|
| 1870s | 0 | 2 | 0 | 1 | 2 |
|---|
| 1880s | 1 | 0 | 0 | 1 | 2 |
|---|
| 1890s | 0 | 1 | 1 | 0 | 2 |
|---|
| 1900s | 0 | 0 | 0 | 0 | 0 |
|---|
| 1910s | 0 | 0 | 0 | 0 | 0 |
|---|
| 1920s | 2 | 0 | 0 | 0 | 2 |
|---|
| 1930s | 0 | 4 | 1 | 0 | 6 |
|---|
| 1940s | 0 | 5 | 0 | 0 | 5 |
|---|
| 1950s | 1 | 0 | 1 | 0 | 2 |
|---|
| 1960s | 5 | 4 | 0 | 0 | 12 |
|---|
| 1970s | 8 | 0 | 1 | 0 | 9 |
|---|
| 1980s | 4 | 0 | 1 | 2 | 8 |
|---|
| 1990s | 8 | 6 | 2 | 1 | 19 |
|---|
| 2000s | 12 | 9 | 1 | 1 | 25 |
|---|
|
|